Get new listings emailed daily! JOIN SIGN IN
Stephen McGonagle
Full Service Real Estate
Broker Associate
(716) 471-4272
Facebook Icon LinkedIn Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 275
Venice 1080 - South Venice 1 $270,000 436
Venice Aldea Mar 2 $371,950 137
Venice Amora 1 $649,000 94
Venice Antigua In Wellen Park 1 $499,900 21
Venice Antigua/wellen Park 7 $527,983 68
Venice Arcata Del Sol 4 $624,335 1125
Venice Aria 1 $619,900 1
Venice Ashley Place 1 $324,900 184
Venice Auburn Cove 2 $282,500 99
Venice Auburn Lakes 1 $235,000 8
Venice Augusta Villas At Plan 4 $276,925 83
Venice Avelina Wellen Park Village F-2 5 $741,992 129
Venice Bahia Vista Gulf 3 $309,667 209
Venice Bayshore Estates 3 $1,242,967 112
Venice Beach Manor 4 $673,863 122
Venice Beach Manor Villas 1 $195,000 68
Venice Beach Manor Villas South 1 $279,000 28
Venice Beach Village 1 $549,900 149
Venice Bella Costa I 1 $425,000 72
Venice Bella Costa Ii 2 $343,000 41
Venice Bellagio On Venice Island 5 $784,200 43
Venice Berkshire Place 1 $329,900 60
Venice Bermuda Club East At Plantation 1 $549,995 971
Venice Bermuda Sunset 1 $1,300,000 104
Venice Bird Bay I 1 $219,900 80
Venice Bird Bay Ii 5 $232,160 95
Venice Bird Bay V 1 $245,000 24
Venice Bird Bay Village 3 $176,333 203
Venice Blue Heron Pond 3 $587,933 129
Venice Brightmore At Wellen Park 11 $527,733 86
Venice Brightmore/wellen Park 2 $577,450 168
Venice Brighton 9 $502,501 81
Venice Brighton Jacaranda 3 $419,990 570
Venice Bristol North 2 $167,400 115
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 22
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 606
Venice Capri West 1 $249,000 162
Venice Caribbean Village 5 $523,980 103
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 31
Venice Caribbean Villas 2 1 $159,000 36
Venice Carlentini 3 $349,000 72
Venice Casa Del Lago 1 $299,000 18
Venice Casa Di Amici 5 $260,760 120
Venice Casa Seville 1 $369,000 100
Venice Cassata Place 1 $465,000 107
Venice Chateaugay 1 $450,000 406
Venice Chestnut Creek Estates 1 $349,999 23
Venice Chestnut Creek Patio Homes 3 $383,000 94
Venice Chestnut Creek Villas 2 $305,500 277
Venice Chestnut Creek Villas Of 1 $285,000 39
Venice Circle Woods Of Venice 1 8 $213,488 145
Venice Circle Woods Of Venice 2 2 $176,950 226
Venice City Of Venice 1 $1,195,000 8
Venice Club Side Place 1 $350,000 27
Venice Clubside Villas At The Plantation 1 $375,000 128
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 92
Venice Colonial Manor 2 $62,450 377
Venice Colony Place 1 $525,000 245
Venice Cottages Of Venice 1 $350,200 671
Venice Country Club 4 $177,250 124
Venice Country Club Estates 19 $270,095 210
Venice Courtyards At Gondola Park 3 $313,267 88
Venice Cove Pointe 1 $399,900 41
Venice Crown Colony South 1 $155,000 38
Venice Eagle Point Club 1 $2,195,000 186
Venice Eagle Ridge Estates 1 $2,500,000 56
Venice East Gate 2 $350,950 18
Venice East Gate Terrace Corr & 2 $300,000 53
Venice East Preserve At Waterside Village 1 $262,000 40
Venice East Venice 1 $215,000 9
Venice Eighth Fairway 2 $220,000 122
Venice Enclaves Of Venice North 2 $475,000 76
Venice Everglade Estates 1 $1,499,000 42
Venice Everly At Wellen Park 2 $1,928,990 93
Venice Everly/wellen Park 5 $2,257,600 57
Venice Fairway Glen St Andrews Park 1 $319,000 0
Venice Fairways At Bird Bay 1 $195,000 42
Venice Fairways Of Capri 2 $251,500 63
Venice Farmington Vistas 5 $194,560 101
Venice Florida Tropical Homesites & Little Farms 1 $675,000 151
Venice Gardens 01 St Andrews Park 1 $243,000 128
Venice Golden Beach 4 $1,057,500 212
Venice Golf Green 1 $249,900 93
Venice Gran Paradiso 32 $593,509 100
Venice Gran Paradiso Twnhms 1b 4 $291,725 116
Venice Gran Paradiso, Twnhms 1a 4 $287,225 96
Venice Gran Place 2 $1,436,778 102
Venice Grand Oaks 1 $499,500 119
Venice Grand Palm 21 $706,255 68
Venice Grassy Oaks 1 $359,900 154
Venice Gulf Breeze 1 $157,000 196
Venice Gulf Coast Groves 01 1 $395,000 106
Venice Gulf Horizons 2 $637,000 160
Venice Gulf Manor 2 $1,200,000 95
Venice Gulf Point Apartments 1 $250,000 149
Venice Gulf Shores 3 $868,333 67
Venice Gulf Twin Towers 3 $553,300 247
Venice Gulf View Estates 3 $386,433 100
Venice Harbor Lights Mhp Co-op 6 $211,967 199
Venice Harrington Lake 2 $249,000 28
Venice Hatchet Creek Mh Park 2 $121,950 306
Venice Heathers Two At The Plantation 1 $639,000 46
Venice Heritage Lake Estates 3 $617,500 66
Venice Heron Lakes 1 $195,000 44
Venice Heron Shores 1 $279,500 9
Venice Hidden Lakes Club 1 $379,000 9
Venice Holiday 2 $155,450 155
Venice Hourglass Lake Estates 2 $469,850 18
Venice Hourglass Lakes 7 $311,686 102
Venice Island Court Venice 3 $746,000 188
Venice Island Walk At The West Villages 1 $385,000 16
Venice Islandwalk 1 $795,000 2
Venice Islandwalk At The West Village 3 $549,533 138
Venice Islandwalk At The West Villages 7 $596,257 71
Venice Islandwalk At West Villages 3 $572,667 308
Venice Islandwalk/the West Vlgs 6 $665,983 61
Venice Islandwalk/west Village 1 $609,900 248
Venice Islandwalk/west Vlgs 2 $387,000 33
Venice Isles Of Chestnut Creek 1 $310,000 43
Venice Isola Casa Condominium 9 $572,221 380
Venice Jacaranda C C Villas 1 $299,000 167
Venice Jacaranda Country Club West Village 1 $620,000 24
Venice Japanese Gardens Mhp 14 $123,843 175
Venice Jetty Villas 1 $749,000 28
Venice Kathryns 1 $199,900 140
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 114
Venice L Pavia 2 $254,950 270
Venice Lake Geraldine 4 $1,360,725 89
Venice Lakes Of Jacaranda 1 $650,000 56
Venice Lakes Of Jacaranda, 1 $584,500 24
Venice Lakeside Medical Center 1 $1,299,000 14
Venice Lakespur At Wellen Park 8 $326,995 158
Venice Lakespur Wellen Park 4 $509,326 95
Venice Lakespur/wellen Park 3 $639,667 107
Venice Las Casas 1 $105,500 44
Venice Las Palmas 5 $110,220 175
Venice Leslie Park 2 $260,000 48
Venice Leslie Park/villa Le Grand 1 $299,900 240
Venice Macarthur Beach 1 $600,000 121
Venice Madera At Wellen Park 1 $351,656 8
Venice Magnolia Park 1 $210,000 148
Venice Meadow Run At Jacaranda 1 $365,000 7
Venice Mission Lakes 3 $199,300 115
Venice Myakka Country 2 $322,450 51
Venice Myakka River Trails Unrec Of 1 $3,780,000 65
Venice Myrtle Trace At Plan 6 $243,167 82
Venice Ninth Fairway 1 $229,500 156
Venice North Edgewood 2 $291,950 87
Venice North Venice Farms 2 $19,999,000 835
Venice Oakbend At Wellen Park 1 $669,000 46
Venice Oakbend Wellen Park 3 $632,333 133
Venice Oasis/west Vlgs 5 $797,940 109
Venice Orleans 1 $475,000 491
Venice Orleans The 1 $589,000 542
Venice Palencia 1 $359,000 8
Venice Palm Villas 1 $299,000 2
Venice Palmera At Wellen Park 31 $664,902 124
Venice Par Four 1 $169,900 2
Venice Park Estates 3 $424,967 106
Venice Parkdale East 1 $160,000 2
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 7
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 44
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 102
Venice Pelican Pointe Golf & Country 1 $1,100,000 52
Venice Pelican Pointe Golf & Country Club 7 $508,529 48
Venice Pennington Place 1 $449,000 38
Venice Pinebrook Lake Club 2 $281,950 98
Venice Pinebrook South 5 $426,600 50
Venice Plamore 2 $52,000 24
Venice Plantation Golf & Country Club 1 $199,000 125
Venice Plantation Woods 1 $650,000 152
Venice Point Whitecap 1 $1,395,000 114
Venice Porto Vista 1 $1,275,000 59
Venice Porto Vista A Condominium 1 $1,450,000 116
Venice Portofino Of Venice 1 $350,000 62
Venice Preserve/west Vlgs 3 $429,333 152
Venice Rapalo 2 $412,500 64
Venice Renaissance 2 $404,500 140
Venice Renaissance At West Villages 1 $465,000 8
Venice Renaissance/west Villages 2 $397,000 123
Venice Renaissance/west Vlgs 7 $390,657 130
Venice River Palms 1 $349,000 177
Venice Royal Tee Estates 1 $499,000 164
Venice San Lino 4 $304,750 220
Venice San Marco 3 $457,833 263
Venice Sandalwood Park 7 $79,143 303
Venice Sandpiper 1 $147,500 81
Venice Sansovino The 1 $875,000 182
Venice Sarasota National 35 $639,523 80
Venice Sawgrass 6 $639,633 78
Venice Saybrook Manor 2 $164,500 13
Venice Schutt 1 $1,999,000 10
Venice Sea Villas 3 $346,600 35
Venice Sentinel 3 $194,667 133
Venice Solstice 11 $713,936 88
Venice South Bridge Park 4 $275,725 38
Venice South Preserve 2 At Waterside Village 1 $290,000 31
Venice South Venezia Park 2 $792,000 230
Venice South Venice 159 $329,602 135
Venice South Venice Shores 1 $199,000 1187
Venice Southland Plaza 1 $350,000 823
Venice Southwood 4 $389,500 193
Venice St Andrews Ests/plantation 1 $670,000 3
Venice Stone Walk 1 $1,099,000 86
Venice Stonecastle At Southwood 1 $550,000 71
Venice Stoneybrook At Venice 18 $446,838 126
Venice Stoneywood Cove 3 $231,283 74
Venice Summer Green 3 $201,167 111
Venice Sunset Beach 1 $355,000 125
Venice Sunstone At Wellen Park 14 $427,001 119
Venice Sunstone Lakeside At Wellen Park 9 $667,353 116
Venice Sunstone Village 2 $404,950 49
Venice Sunstone Village F5 2 $505,000 114
Venice Sunstone Vlg F5 1 $353,900 71
Venice Sutton Place 2 $367,000 161
Venice Sweetwater Villas At Southwood 1 $399,900 56
Venice Tarpon Center Bahama Villas 1 $700,000 275
Venice Tarpon Point 3 $351,667 82
Venice Tenth Fairway 1 $235,000 104
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 85
Venice Terraces Villas St Andrews Park 1 $319,900 237
Venice The Lakes Of Jacaranda 3 $529,933 218
Venice The Preserve 1 $339,000 2
Venice The Preserve At West Villages 1 $349,000 2
Venice The Reserve 2 $1,222,500 14
Venice The Sansovino 1 $875,000 588
Venice The Sentinel 1 $179,000 35
Venice The Village At Eagle Point 1 $949,000 410
Venice The Villas At Venice 1 $390,000 169
Venice The Waterfront On Venice Islnd 1 $679,000 149
Venice Tortuga 3 $419,663 33
Venice Towers 4 $606,250 109
Venice Tra Ponti Villaggio 1 $1,599,000 298
Venice Triano 1 $287,450 1
Venice Tropical Courts 1 $159,900 0
Venice Tuscan Lakes 1 $299,999 156
Venice Valencia Condo 2 $737,500 140
Venice Venetia 2 $594,450 67
Venice Venetian Arms 1 $187,900 66
Venice Venetian Falls 9 $419,311 128
Venice Venetian Shores 1 $1,750,000 190
Venice Venezia Park 2 $787,450 18
Venice Venezia Park Rep 2 $737,000 5
Venice Venezia Park S 1 $1,100,000 7
Venice Venice Acres 3 $838,667 35
Venice Venice Ave Comm 1 $749,000 128
Venice Venice Bay Adult Park 2 $130,000 112
Venice Venice Centre 2 $294,450 75
Venice Venice Costa Brava 4 $275,475 291
Venice Venice East 2 $357,500 91
Venice Venice East 3rd 2 $412,000 32
Venice Venice East 6th 1 $399,000 10
Venice Venice Edgewood 4 $956,000 349
Venice Venice Farms 4 $1,760,000 413
Venice Venice Gardens 35 $400,703 88
Venice Venice Golf & Cntry Club 1 $399,000 70
Venice Venice Golf & Country Club 19 $702,747 88
Venice Venice Golf & Country Club Uni 1 $321,000 194
Venice Venice Groves 5 $354,480 211
Venice Venice Groves 1st 1 $500,000 529
Venice Venice Groves Rep 2 $202,750 39
Venice Venice Gulf View 2 $637,500 124
Venice Venice Gulf View Rep 2 $850,000 234
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 91
Venice Venice Isle 31 $149,413 188
Venice Venice Palms 2 $468,750 46
Venice Venice Park 1 $310,000 122
Venice Venice Ranch 1 $439,000 344
Venice Venice Sands 1 $529,900 56
Venice Venice South Gulf View 3 $1,074,667 155
Venice Venice Town House 1 $479,000 92
Venice Venice Villas 7 $415,557 85
Venice Ventura Village 3 $402,967 124
Venice Veranda Iii/wellen Park 2 $372,350 134
Venice Verona Reserve 6 $393,983 138
Venice Verona Reserve Rep 1 $439,000 33
Venice Villa D Este 2 $122,500 397
Venice Villa Nova 2 $237,000 88
Venice Villa Nova Shores 2 $186,500 154
Venice Villa Veneto 1 $485,000 162
Venice Village 1 $159,000 13
Venice Villas Of Somerset 1 $275,000 14
Venice Vista Del Lago 1 $315,000 114
Venice Vivienda 3 $237,833 26
Venice Vivienda West 1 $260,000 18
Venice Watercrest 5 $518,760 103
Venice Waterford 9 $546,878 120
Venice Waterside 03 At Bird Bay Village 1 $229,000 242
Venice Waterside Village Gardens 06 1 $299,000 10
Venice Wellen Park 19 $375,271 86
Venice Wellen Park Golf & Country Club 33 $438,077 113
Venice Wellen Park Golf And Country Club 7 $337,414 125
Venice West Lake Gardens St Andrews Park 1 $232,000 129
Venice Westchester Garden & Plan 4 $225,975 69
Venice Wexford On The Green 2 $407,500 41
Venice Whitestone At Southwood 1 $450,000 57
Venice Willow Spgs 2 $430,000 237
Venice Woodlake Condo 1 $224,900 212
Venice Woodmere At Jacaranda 1 $170,000 218
Venice Woodmere Lakes 3 $584,600 71
Venice Wysteria 1 $444,900 290
Venice Wysteria Wellen Park Village F-4 1 $389,900 114
Venice Wysteria-wellen Park 1 $415,000 736
Venice Yacht Club Estates 1 $125,000 386
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/11/2026. The listing information on this page last changed on 09/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 09/11/2026 1:18:07 AM EST) or Stellar MLS (last updated Fri 09/11/2026 1:09:55 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: BK3264721

Login to My Homefinder